gfdsdsfdsfsdfdsfds
RESULT OF 2025 (MARCH SESSION) :
| SL.NO | NAME OF STUDENT | ENROLLMENT NO | COURSE NAME | REMARKS |
| 1. | ABHISHAK PAUL | SATR/24-25/1985.1051.DMLT | DIPLOMA IN MEDICAL LAB TECHNOLOGY | A |
| 2. | MONIKA KHATUN | SATR/24-25/1985.1052.DMLT | DIPLOMA IN MEDICAL LAB TECHNOLOGY | A |
| 3. | BISHWARUP CHAKROBORTY | SATR/24-25/1985.1053.DMLT | DIPLOMA IN MEDICAL LAB TECHNOLOGY | A |
RESULT OF SESSION 2023-2025 (MARCH):
| SL NO | NAME OF STUDENT | ENROLLMENT NO | COURSE NAME | REMARKS |
| 1. | RUDROJJAL MONDAL |
SATR/23-25/1985.953.DHHM |
DIPLOMA IN HOSPITAL & HEALTH CARE MANAGEMENT | A |
| 2. | RITWICK CKAKRABORTY | SATR/23-25/1985.954.DHHM | DIPLOMA IN HOSPITAL & HEALTH CARE MANAGEMENT | A |
| 3. | CHANDU DAS | SATR/23-25/1985.955.DCCT | DIPLOMA IN CRITICAL CARE TECHNOLOGY | A |
| 4. | UTTAM GHARAMI | SATR/23-25/1985.956.DCCT | DIPLOMA IN CRITICAL CARE TECHNOLOGY | A |
| 5. | BISHNU CHAKRA BANERJEE | SATR/23-25/1985.957.ICU | DIPLOMAIN ICU TECHNOLOGY | A |
| 6 | SOURAV CHANDI | SATR/23-25/1985.958.XT | DIPLOMA IN X-RAY TECHNOLOGY | A |
| 7 | ABHIJIT DAS | SATR/23-25/1985.959.ICU | DIPLOMA IN ICU TECHNOLOGY | B+ |
| 8. | BRISTI KAURI | SATR/23-25/1985.951.DMLT | DIPLOMA IN MEDICAL LAB TECHNOLOGY | |
| 9. | AVIJIT BISWAS | SATR/23-25/1985.952.DMLT | DIPLOMA IN MEDICAL LAB TECNOLOGY | |
| 10. | SADDAM SHEKH | SATR/23-25/1985.1002.DT | DIPLOMA IN DIALYSIS TECHNOLOGIST | B+ |
RESULT OF 2024 MARCH SESSION:
| SL.NO | NAME OF THE STUDENT | ENROLLMENT NO | COURSE NAME | REMARKS |
| 1 | JAHIR KHAN | SATR/22-24/1985.902.ICU | DIPLOMA IN ICU TECHNOLOGY | A |
| 2 | POLI ROY | SATR/22-24/1985.904.OT | DIPLOMA IN OT TECHNOLOGY | A |
| 3 | SADASHIVA RAJANI | SATR/23-24/1985.10001.ECG | ECG TECHNICIAN | B |
RESULT OF 2024 (MARCH SESSION):
|
SL.NO |
NAME |
ENROLLMENT NO |
COURSE NAME |
REMARKS |
|
1. |
KARTIK PRAMANIK |
SATR/22-24/1985.851.DMLT |
DIPLOMA IN MEDICAL LAB TECHNOLOGY |
A |
|
2 |
POULAMI SARKAR |
SATR/22-24/1985.853.DMLT |
DIPLOMA IN MEDICAL LAB TECHNOLOGY |
B+ |
|
3 |
PRABIR BHATTACHARYA |
SATR/22-24/1985.857.DT |
DIPLOMA IN DIALYSIS TECHNOLOGY |
A+ |
|
4 |
AYAN ROY |
SATR/22-24/1985.856.DT |
DIPLOMA IN DIALYSIS TECHNOLOGY |
A+ |
|
5 |
GHANASHYAM SAHA |
SATR/22-24/1985.855.DT |
DIPLOMA IN DIALYSIS TECHNOLOGY |
A+ |
| 6. | SAUMYEN MALIK | SATR/22-24/1985.858.DT | DIPLOMA IN DIALYSIS TECHNOLOGY | A |
| 7. | ANUPAM PAYRA | SATR/22-24/1985.859.OT | DIPLOMA IN O.T TECHNOLOGY | A |
| 8. | SUDEB ROY | SATR/22-24/1985.860.ECG | DIPLOMA IN ECG TECHNOLOGY | A |
| 9. | SOURAV CHATTERJEE | SATR/22-24/1985.861.ECG | DIPLOMA IN ECG TECHNOLOGY | A |
| 10. | SUJAY MUKHERJEE | SATR/22-24/1985.862.XT | DIPLOMA IN X-RAY TECHNOLOGY | A |
| 11. | SUBHANKAR METE | SATR/22-24/1985.863.ICU | DIPLOMA IN ICU TECHNOLOGY | A |
| 12. | SPANDITA DEY | SATR/22-24/1985.864.ICU | DIPLOMA IN ICU TECHNOLOGY | A |
| 13. | SOMESH PRADHAN | SATR/22-24/1985.866.OT | DIPLOMA IN OPERATION THEATER TECHNOLOGY | A |
RESULT OF SESSION 20-22 &21-23
| SLNO | NAME | COURSE NAME | ENROLLMENT NO | REMARKS |
| 1. | SOUMITRA PARAI | DIPLOMA IN DIALYSIS TECHNOLOGY | SATR/20-22/1985.655DT | B+ |
| 2. | RAKESH DAS | DIPLOMA IN DIALYSIS TECHNOLOGY | SATR/20-22/1985.656.DT | B+ |
| 3. | MD.SAFARUDDIN | DIPLOMA IN DIALYSIS TECHNOLOGY | SATR/21-23/1985.753.DT | B+ |
| 4. | RAJEN ADHIKARY | DIPLOMA IN OT TECHNOLOGY | SATR/21-23/1985.754.OT | B+ |
| 5. | FRANCIS HEMBRAM | DIPLOMA IN DIALYSIS TECHNOLOGY | SATR/21-23/1985.809.DT | A |
| 6. | ADARSHA GHOSH | DIPLOMA IN DIALYSIS TECHNOLOGY | SATR/21-23/1985.808.DT | A |